<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Crestor. Buy more. Save more.</title>
	<atom:link href="http://www.buy-crestor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buy-crestor.com</link>
	<description></description>
	<pubDate>Sun, 04 Jan 2009 17:21:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language></language>
			<item>
		<title>Chemistry and Industry -  Crestor takes heart</title>
		<link>http://www.buy-crestor.com/chemistry-and-industry-crestor-takes-heart.html</link>
		<comments>http://www.buy-crestor.com/chemistry-and-industry-crestor-takes-heart.html#comments</comments>
		<pubDate>Sun, 04 Jan 2009 17:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buy-crestor.com/chemistry-and-industry-crestor-takes-heart.html</guid>
		<description><![CDATA[  The METEOR trial examined AstraZeneca&#8217;s Crestor (rosuvastatin) in patients with early signs of atherosclerosis. C&#038;I notes that because the METEOR study did not show regression of atherosclerosis, it &#8216;dashes hopes for an expanded label&#8217; (C&#038;I 2007, 7, 7). While METEOR did not show regression, this was not its primary endpoint. METEOR was designed [...]]]></description>
			<content:encoded><![CDATA[<p>  The METEOR trial examined AstraZeneca&#8217;s Crestor (rosuvastatin) in patients with early signs of atherosclerosis. C&#038;I notes that because the METEOR study did not show regression of atherosclerosis, it &#8216;dashes hopes for an expanded label&#8217; (C&#038;I 2007, 7, 7). While METEOR did not show regression, this was not its primary endpoint. METEOR was designed to see if Crestor could halt the progression of atherosclerosis in patients at low-ri<span id="more-50"></span>sk for coronary heart disease with early signs of atherosclerosis as determined by an increased carotid intima-media thickness. The study met its primary endpoint and demonstrated a slowing of progression of atherosclerosis in these patients.</p>
<p>		Related Results</p>
<p>		Crestor concernsWithdrawal of Crestor urgedFDA rejects Crestor petitionFurther dampener for CrestorCrestor lures consumers with coupons	</p>
<p>  Leading cardiologists, financial analysts and news outlets recognised that METEOR slowed the progression of atherosclerosis. Below please find examples of what these industry leaders have said about METEOR.<br />
  &#8216;It met its pre-specified end point and there are not a lot of trials here at this whole meeting that met their end point.&#8217;&#8211;Steven Nissen, Reuters, 25 March, 2007<br />
  &#8216;The core clinical message is that aggressive statin therapy seems to slow progression of atherosclerosis even in people where the LDLs are low.&#8217;&#8211;Paul Ridker, TheHeart.org, 25 March, 2007<br />
  &#8216;The difference in growth between the Crestor and placebo groups was enough to demonstrate that Crestor significantly slowed progression.&#8217;&#8211;The Associated Press, 25 March, 2007<br />
  &#8216;These data alongside ASTEROID demonstrate that Crestor can provide a significant disease modifying effect across the risk-spectrum of atherosclerosis.&#8217;&#8211;Deutsche Bank<br />
  &#8216;We believe Crestor is the best statin available.&#8217;<br />
  &#8211;JP Morgan<br />
  Adam Silverstein<br />
  Edelman<br />
COPYRIGHT 2007 Society of Chemical Industry<br />
COPYRIGHT 2008 Gale, Cengage Learning</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buy-crestor.com/chemistry-and-industry-crestor-takes-heart.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>AFP -  Anti-cholesterol drug Crestor reverses plaque buildup: study</title>
		<link>http://www.buy-crestor.com/afp-anti-cholesterol-drug-crestor-reverses-plaque-buildup-study.html</link>
		<comments>http://www.buy-crestor.com/afp-anti-cholesterol-drug-crestor-reverses-plaque-buildup-study.html#comments</comments>
		<pubDate>Thu, 01 Jan 2009 00:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buy-crestor.com/afp-anti-cholesterol-drug-crestor-reverses-plaque-buildup-study.html</guid>
		<description><![CDATA[ ATLANTA, United States (AFP) &#8212; The anti-cholesterol drug Crestor has been found to reverse plaque buildup in the arteries of the heart, according to a study released.
 Unlike other anti-cholesterol medications, which have been found merely to slow the buildup of plaque responsible for arteriosclerosis, Crestor, manufactured by the British drug company AstraZeneca, was [...]]]></description>
			<content:encoded><![CDATA[<p> ATLANTA, United States (AFP) &#8212; The anti-cholesterol drug Crestor has been found to reverse plaque buildup in the arteries of the heart, according to a study released.<br />
 Unlike other anti-cholesterol <span id="more-49"></span>medications, which have been found merely to slow the buildup of plaque responsible for arteriosclerosis, Crestor, manufactured by the British drug company AstraZeneca, was actually found to help break up accumlations of plaque in the arteries.<br />
 &#8220;It&#8217;s good news for patients,&#8221; Steven Nissen, a doctor with the Cleveland Clinic and lead author of the study.<br />
 &#8220;Previous similar studies &#8230; have shown slowing of coronary disease, but not regression,&#8221; he said at a press conference here on the margins of the 55th annual meeting of the American College of Cardiology. </p>
<p>		Related Results</p>
<p>		Crestor concernsWithdrawal of Crestor urgedFDA rejects Crestor petitionFurther dampener for CrestorCrestor lures consumers with coupons	</p>
<p>The upbeat news about Crestor&#8217;s plaque-reducing properties is counterbalanced however, against earlier reports of &#8230;</p>
<p>					 Read the full article with a Free Trial at MyWire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buy-crestor.com/afp-anti-cholesterol-drug-crestor-reverses-plaque-buildup-study.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Medical Marketing and Media -  Disciplined mix for next Crestor effort</title>
		<link>http://www.buy-crestor.com/medical-marketing-and-media-disciplined-mix-for-next-crestor-effort.html</link>
		<comments>http://www.buy-crestor.com/medical-marketing-and-media-disciplined-mix-for-next-crestor-effort.html#comments</comments>
		<pubDate>Sat, 27 Dec 2008 11:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buy-crestor.com/medical-marketing-and-media-disciplined-mix-for-next-crestor-effort.html</guid>
		<description><![CDATA[IN THE WAKE OF new safety issues, AstraZeneca has disclosed plans for a upcoming DTC initiative for Crestor. Noting rapid growth in the U.S. statins market, chief financial officer John Symond told analysts there will be a &#8220;disciplined&#8221; approach to a marketing mix that carries significant investment in the new Crestor campaign.
Symond attributed the growth [...]]]></description>
			<content:encoded><![CDATA[<p>IN THE WAKE OF new safety issues, AstraZeneca has disclosed plans for a upcoming DTC initiative for Crestor. Noting rapid growth in the U.S. statins market, chief financial officer John Symond told analysts there will be a &#8220;disciplined&#8221; approach to a marketing mix that carries si<span id="more-48"></span>gnificant investment in the new Crestor campaign.<br />
Symond attributed the growth to promotion efforts for this drug class and lower LDL levels recommended for patients.<br />
Meanwhile, Public Citizen Health Research Group director Sidney Wolfe said in a letter to the FDA that Crestor &#8220;is uniquely toxic without offering any unique benefit.&#8221; </p>
<p>		Related Results</p>
<p>		Crestor concernsWithdrawal of Crestor urgedFDA rejects Crestor petitionFurther dampener for CrestorCrestor lures consumers with coupons	</p>
<p>-James G. Dickinson<br />
Copyright CPS Communications Jan 2005<br />
Provided by ProQuest Information and Learning Company. All rights Reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buy-crestor.com/medical-marketing-and-media-disciplined-mix-for-next-crestor-effort.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chain Drug Review -  Withdrawal of Crestor urged</title>
		<link>http://www.buy-crestor.com/chain-drug-review-withdrawal-of-crestor-urged.html</link>
		<comments>http://www.buy-crestor.com/chain-drug-review-withdrawal-of-crestor-urged.html#comments</comments>
		<pubDate>Thu, 25 Dec 2008 04:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buy-crestor.com/chain-drug-review-withdrawal-of-crestor-urged.html</guid>
		<description><![CDATA[  The Health Research Group charges that Crestor, a recently approved cholesterol-lowering drug, holds more potential harmful side effects than similar medications. But the FDA and manufacturer AstraZeneca PLC assert that the risk-to-benefit equation in Crestor is similar to that of the other drugs.
		Related Results
		Crestor concernsFDA rejects Crestor petitionFurther dampener for CrestorCrestor lures consumers [...]]]></description>
			<content:encoded><![CDATA[<p>  The Health Research Group charges that Crestor, a recently approved cholesterol-lowering drug, holds more potential harmful side effects than similar medications. But the FDA and manufacturer AstraZeneca PLC assert that the risk-to-benefit equation in Crestor is similar to that of the other drugs.</p>
<p>		Related Results</p>
<p>		Crestor concernsFDA<span id="more-47"></span> rejects Crestor petitionFurther dampener for CrestorCrestor lures consumers with couponsSafety concerns over Crestor	</p>
<p>COPYRIGHT 2004 Racher Press, Inc.<br />
COPYRIGHT 2008 Gale, Cengage Learning</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buy-crestor.com/chain-drug-review-withdrawal-of-crestor-urged.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>HealthDay -  Crestor for High Cholesterol</title>
		<link>http://www.buy-crestor.com/healthday-crestor-for-high-cholesterol.html</link>
		<comments>http://www.buy-crestor.com/healthday-crestor-for-high-cholesterol.html#comments</comments>
		<pubDate>Tue, 23 Dec 2008 12:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buy-crestor.com/healthday-crestor-for-high-cholesterol.html</guid>
		<description><![CDATA[ Only a month after getting a government advisory committee&#8217;s go-ahead, Crestor (rosuvastatin) has received approval from the Food and Drug Administration (FDA) to be used to fight high cholesterol.
 Crestor, a prescription medication, is in a class of drugs known asHMG-CoA reductase inhibitors (statins).
The FDA, in granting its approval, said: 
		Related Results
		Crestor concernsWithdrawal of [...]]]></description>
			<content:encoded><![CDATA[<p> Only a month after getting a government advisory committee&#8217;s go-ahead, Crestor (rosuvastatin) has received approval from the Food and Drug Administration (FDA) to be used to fight high cholesterol.<br />
 Crestor, a prescription medication, is in a class of drugs known asHMG-CoA reductase inhib<span id="more-46"></span>itors (statins).<br />
The FDA, in granting its approval, said: </p>
<p>		Related Results</p>
<p>		Crestor concernsWithdrawal of Crestor urgedFDA rejects Crestor petitionFurther dampener for CrestorCrestor lures consumers with coupons	</p>
<p> &#8220;Rosuvastatin was approved based on multiple trials of at least 6 weeks duration in which Rosuvastatin treatment was compared to placebo and other marketed statins. In these trials, rosuvastatin reduced total-C, LDL-C, and TG and increased HDL-C with therapeutic response occurring within one week and maximum response seen at four weeks. Approximately 12,000 patients &#8230;</p>
<p>					 Read the full article with a Free Trial at MyWire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buy-crestor.com/healthday-crestor-for-high-cholesterol.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>AstraZeneca PLC:Third Quarter and Nine Months Results 2008</title>
		<link>http://www.buy-crestor.com/astrazeneca-plcthird-quarter-and-nine-months-results-2008.html</link>
		<comments>http://www.buy-crestor.com/astrazeneca-plcthird-quarter-and-nine-months-results-2008.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 04:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buy-crestor.com/astrazeneca-plcthird-quarter-and-nine-months-results-2008.html</guid>
		<description><![CDATA[Robust third quarter performance.
Third quarter sales increased by 3 percent at constant exchange rates (CER). Core EPS increased by 20 percent at CER to $1.32.
Third quarter sales in Emerging Markets increased by 18 percent at CER to $1.1 billion. Sales in China increased by 35 percent.
Crestor sales up 28 percent (CER) in the third quarter. [...]]]></description>
			<content:encoded><![CDATA[<p>Robust third quarter performance.<br />
Third quarter sales increased by 3 percent at constant exchange rates (CER). Core EPS increased by 20 percent at CER to $1.32.<br />
Third quarter sales in Emerging Market<span id="more-45"></span>s increased by 18 percent at CER to $1.1 billion. Sales in China increased by 35 percent.<br />
Crestor sales up 28 percent (CER) in the third quarter. US sales increased by 23 percent fuelled by atherosclerosis indication. Crestor is the only branded statin to gain market share in the US this year.<br />
Nine months sales increased by 3 percent and Core EPS by 8 percent at CER.<br />
Core EPS target for the year increased to reflect stronger operational and financial performance as well as additional currency benefit.</p>
<p>Revised target range for Core EPS is $4.90 to $5.05.*</p>
<p>No further share repurchases will take place in 2008 in order to maintain the flexibility to invest in the business.</p>
<p>LONDON, Oct. 30, 2008-David Brennan, Chief Executive Officer, said: &ldquo;AstraZeneca has delivered a robust set of results that deliver on our performance commitments despite an increasingly challenging environment for the pharmaceutical sector and business in general. We continue to make good progress on reshaping our cost base, including advancing innovation in our research and development activities with greater productivity and efficiency. I am pleased to be able to raise our financial guidance for the full year on the back of these results.&rdquo;<br />
For full report, see attachment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buy-crestor.com/astrazeneca-plcthird-quarter-and-nine-months-results-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Internal Medicine News -  Simvastatin trial points to benefits in PCOS.(Women&#8217;s Health)(polycystic ovarian syndrome)</title>
		<link>http://www.buy-crestor.com/internal-medicine-news-simvastatin-trial-points-to-benefits-in-pcoswomens-healthpolycystic-ovarian-syndrome.html</link>
		<comments>http://www.buy-crestor.com/internal-medicine-news-simvastatin-trial-points-to-benefits-in-pcoswomens-healthpolycystic-ovarian-syndrome.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buy-crestor.com/internal-medicine-news-simvastatin-trial-points-to-benefits-in-pcoswomens-healthpolycystic-ovarian-syndrome.html</guid>
		<description><![CDATA[  LOS ANGELES &#8212; Simvastatin lowered testosterone levels by 41%,  normalized gonadotropin levels, and reduced cardiovascular risk factors  in a small, randomized, controlled trial, suggesting that statins may be  a potential treatment for polycystic ovarian syndrome.
  The findings suggest that &#8220;statins would improve the metabolic  profile in those patients [...]]]></description>
			<content:encoded><![CDATA[<p>  LOS ANGELES &#8212; Simvastatin lowered testosterone levels by 41%,  normalized gonadotropin levels, and reduced cardiovascular risk factors  in a small, randomized, controlled trial, suggesting that statins may be  a potential treatment for polycystic ovarian syndrome.<br />
  The<span id="more-44"></span> findings suggest that &#8220;statins would improve the metabolic  profile in those patients in terms of lipid levels as well as improve  the hormonal problems,&#8221; study investigator Antoni J. Duleba, M.D.,  said at the annual meeting of the Society for Gynecologic Investigation.  </p>
<p>   Related Results</p>
<p>                                                Merck and Schering-Plough&#39;s statin combo hits pharmacies</p>
<p>                                                            New Study Showed VYTORIN  Significantly More Effective than Crestor&#17&#8230;</p>
<p>                                                The who&#8217;s who in pharmaceutical manufacturing</p>
<p>                                                OPENSHOP: Chewing the fat</p>
<p>                                                            High-dose statins and skeletal muscle metabolism in humans: a randomized, con&#8230;</p>
<p>  The study is the first to demonstrate &#8230;</p>
<p>					Read the rest of this article with a Free Trial at HighBeam Research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buy-crestor.com/internal-medicine-news-simvastatin-trial-points-to-benefits-in-pcoswomens-healthpolycystic-ovarian-syndrome.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Elan: Elan Signs License Agreement with Abbott for Elan&#8217;s Proprietary NanoCrystal(R) Technology; To Develop a Single Fixed-Dose Combination of TriCor(R) and Crestor(R) for High Cholesterol Patients</title>
		<link>http://www.buy-crestor.com/elan-elan-signs-license-agreement-with-abbott-for-elans-proprietary-nanocrystalr-technology-to-develop-a-single-fixed-dose-combination-of-tricorr-and-crestorr-for-high-cholesterol-patients.html</link>
		<comments>http://www.buy-crestor.com/elan-elan-signs-license-agreement-with-abbott-for-elans-proprietary-nanocrystalr-technology-to-develop-a-single-fixed-dose-combination-of-tricorr-and-crestorr-for-high-cholesterol-patients.html#comments</comments>
		<pubDate>Sun, 14 Dec 2008 16:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buy-crestor.com/elan-elan-signs-license-agreement-with-abbott-for-elans-proprietary-nanocrystalr-technology-to-develop-a-single-fixed-dose-combination-of-tricorr-and-crestorr-for-high-cholesterol-patients.html</guid>
		<description><![CDATA[DUBLIN, Ireland&#8211;(BUSINESS WIRE)&#8211;July 6, 2006&#8211;Elan Corporation, plc (NYSE:ELN) today announced that it has entered into a License Agreement with Abbott Pharmaceutical PR Ltd (NYSE:ABT) in which Abbott has been granted US rights, in a partnership with AstraZeneca Pharmaceuticals, LP, to utilize Elan&#8217;s proprietary NanoCrystal Technology to develop and commercialize a single fixed-dose combination product containing [...]]]></description>
			<content:encoded><![CDATA[<p>DUBLIN, Ireland&#8211;(BUSINESS WIRE)&#8211;July 6, 2006&#8211;Elan Corporation, plc (NYSE:ELN) today announced that it has entered into a License Agreement with Abbott Pharmaceutical PR Ltd (NYSE:ABT) in which Abbott has been granted US rights, in a partnership with AstraZeneca Pharmaceuticals, LP, to utilize Elan&#8217;s pro<span id="more-43"></span>prietary NanoCrystal Technology to develop and commercialize a single fixed-dose combination product containing the active pharmaceutical ingredients in Abbott&#8217;s TriCor(R) 145 (fenofibrate) and AstraZeneca&#8217;s Crestor(R) (rosuvastatin calcium) products. Under the terms of the License Agreement, Elan will receive payments upon the achievement of development, clinical, and regulatory milestones for such new combination product. Additionally, Elan will receive royalty payments based on US sales of the combination product, if successfully developed and commercialized.Under the License Agreement, Elan&#8217;s NanoCrystal Technology may be utilized in the combination product in order to optimize bioavailability and absorption in patients. TriCor(R) 145 and Crestor(R) are both currently marketed and used to treat adults with high cholesterol. TriCor, part of a class of medications called fibrates, has been shown to predominately reduce triglycerides, a form of fat or lipid obtained through food sources, raise HDL cholesterol and lower LDL cholesterol. Crestor is part of a class of medications called statins, which have been shown to reduce LDL cholesterol. The successful combination of the two products into one oral dosage form, could provide patients with a single treatment.Presently, health care professionals are advised to consider carefully the benefits of the combined use of fibrate and statin drugs, in light of concerns regarding potentially serious side effects that could lead to acute renal failure. Rigorous clinical study of these agents in combination to evaluate their safety and efficacy is important for patients and warranted, and could produce an important new comprehensive cholesterol treatment tool for physicians.&#8221;We are very pleased to execute this agreement, which follows on from the successful application of our NanoCrystal Technology in the current TriCor 145 product. We hope applying this technology will result in the successful development and launch of a combination product that will benefit patients&#8221;, commented Paul V. Breen, Executive Vice President and Head, Elan Drug Technologies.About NanoCrystal(R) Technology and Elan Drug TechnologiesElan&#8217;s NanoCrystal technology is a proven, robust, drug optimization technology enabling solubility easily and effectively for many poorly water-soluble compounds. The technology which can offer enhanced commercialization opportunities is covered by 1,077 U.S. and foreign patents and patent applications and is part of a suite of technologies which Elan&#8217;s Drug Technologies business offers to third party clients. The drug in nano-form can be incorporated into common dosage forms, including tablets, capsules, inhalation devices, and sterile forms for injection, with the potential for substantial improvements to clinical performance.Currently four products marketed in the United States utilize Elan&#8217;s NanoCrystal Technology, including TriCor(R) (marketed by Abbott), Megace(R) ES (marketed by Par Pharmaceuticals) and Rapamune(R) (marketed by Wyeth).The NanoCrystal Technology is part of a suite of capabilities available through Elan Drug Technologies (EDT). With over 30 products launched in 40 countries, EDT has a proven track record of collaborating with pharmaceutical companies. For more information about Elan Drug Technologies please visitwww.elan.com/EDT.About ElanElan Corporation, plc is a neuroscience-based biotechnology company committed to making a difference in the lives of patients and their families by dedicating itself to bringing innovations in science to fill significant unmet medical needs that continue to exist around the world. Elan shares trade on the New York, London and Dublin Stock Exchanges. For additional information about the company, please visithttp://www.elan.com.About Crestor(R)Crestor (rosuvastatin calcium) is a once-daily prescription medication for use as an adjunct to diet in the treatment of various lipid disorders including primary hypercholesterolemia, mixed dyslipidemia and isolated hypertriglyceridemia. It is a member of the statin (HMG-CoA reductase inhibitors) class of drug therapy. Crestor has not been determined to prevent heart disease, heart attacks or strokes. For patients with hypercholesterolemia and mixed dyslipidemia, the usual recommended starting dose of Crestor is 10 mg. However, initiation of therapy with 5 mg once daily should be considered for patients requiring less aggressive LDL-C reductions or who have predisposing factors for myopathy, and for special populations such as patients taking cyclosporine, Asian patients and patients with severe renal insufficiency. For patients with marked hypercholesterolemia (LDL-C greater than 190 mg/dL) and aggressive lipid targets, a 20mg starting dose may be considered. AstraZeneca licensed worldwide rights to Crestor from the Japanese pharmaceutical company Shionogi &#038; Co., Ltd.Crestor (rosuvastatin calcium) Important Safety InformationCrestor is contraindicated in patients with active liver disease or unexplained persistent elevations of serum transaminases, in women who are pregnant or may become pregnant, and in nursing mothers. It is recommended that liver function tests be performed before and at 12 weeks following both the initiation of therapy and any elevation of dose, and periodically (e.g., semiannually) thereafter. Rare cases of rhabdomyolysis with acute renal failure secondary to myoglobinuria have been reported with Crestor and with other drugs in this class. The 40mg dose of Crestor is reserved only for those patients who have not achieved their LDL-C goal utilizing the 20 mg dose of Crestor once daily. When initiating statin therapy or switching from another statin therapy, the appropriate Crestor starting dose should first be utilized, and only then titrated according to the patient&#8217;s individualized goal of therapy. The benefit of further alterations in lipid levels by the combined use of rosuvastatin with fibrates or niacin should be carefully weighed against the potential risks of this combination. Combination therapy with rosuvastatin and gemfibrozil should generally be avoided.Crestor should be prescribed with caution in patients with predisposing factors for myopathy, such as renal impairment, advanced age and inadequately treated hypothyroidism. Patients should be advised to promptly report unexplained muscle pain, tenderness or weakness, particularly if accompanied by malaise or fever. Crestor is generally well-tolerated. Adverse reactions have usually been mild and transient. The most frequent adverse events thought to be related to Crestor were myalgia (3.3%), constipation (1.4%), asthenia (1.3%), abdominal pain (1.3%) and nausea (1.3%).About TriCorTriCor (fenofibrate tablets) is a member of the fibrate class of medications, used to treat abnormal lipid levels in the bloodstream, including cholesterol and triglycerides. TriCor is a once-daily treatment available in 145 mg and 48 mg tablets that can be taken with or without food.TriCor, in addition to appropriate diet, is used to treat adults with high cholesterol, with or without elevated triglycerides (Fredrickson types IIa, IIb). TriCor reduces elevated LDL-C (&#8221;bad&#8221; cholesterol), total cholesterol, triglycerides and apolipoprotein B, and increases HDL-C (&#8221;good&#8221; cholesterol). The independent effect of raising HDL cholesterol or lowering triglycerides on the risk of cardiovascular morbidity and mortality has not been established with TriCor. Abbott markets TriCor in the U.S. through an agreement with Solvay Pharmaceuticals, Inc.TriCor, in addition to appropriate diet, is also used to treat adults with high triglycerides (Fredrickson types IV and V). Excessive body weight, drinking alcohol, diseases such as diabetes and hypothyroidism, and various drugs can contribute to high triglyceride levels and these should be assessed before a patient is prescribed TriCor tablets. TriCor should only be prescribed after reasonable attempts to modify lipid profile with diet modification, exercise and decreased alcohol consumption have failed. It is important for patients to stay on a diet restricted in saturated fat and cholesterol while taking TriCor.TriCor Important Safety InformationTriCor tablets are not for everyone. TriCor should not be taken by people with serious liver, kidney or gallbladder disease, or by those who may be allergic or sensitive to the drug.The combined use of TriCor and HMG-CoA reductase inhibitors (statins) has not been advised because of a potential for serious side effects that could lead to acute renal failure. The benefit of further alterations in lipid levels needs to be weighed against the increased risks of this drug combination.TriCor tablets may cause changes in laboratory reports, especially in liver chemistry results. Regular periodic liver tests should be performed while patients are taking TriCor. Patients should</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buy-crestor.com/elan-elan-signs-license-agreement-with-abbott-for-elans-proprietary-nanocrystalr-technology-to-develop-a-single-fixed-dose-combination-of-tricorr-and-crestorr-for-high-cholesterol-patients.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Research proves that drug reverses heart disease</title>
		<link>http://www.buy-crestor.com/research-proves-that-drug-reverses-heart-disease.html</link>
		<comments>http://www.buy-crestor.com/research-proves-that-drug-reverses-heart-disease.html#comments</comments>
		<pubDate>Tue, 09 Dec 2008 00:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buy-crestor.com/research-proves-that-drug-reverses-heart-disease.html</guid>
		<description><![CDATA[People involved in the study got their &#8220;bad cholesterol&#8221; to the lowest levels ever and, as a result, they noticed that blockages in their blood vessels declined. It&#8217;s too early to state whether the shrinkage of deposits in arteries will result in fewer heart attacks, but doctors were enthusiastic about the possibility.
&#8220;The holy grail has [...]]]></description>
			<content:encoded><![CDATA[<p>People involved in the study got their &#8220;bad cholesterol&#8221; to the lowest levels ever and, as a result, they noticed that blockages in their blood vessels declined. It&#8217;s too early to state whether the shrinkage of deposits in arteries will result in fewer heart attacks, but doctors were enthusiastic about the possibility.</p>
<p>&#8220;The holy grail has always been to try to reverse the disease,&#8221; and this shows how to do it, stated Dr. Steven Nissen, the cardiologist at C<span id="more-42"></span>leveland Clinic and the head of this nationwide experiment. He reported its results during a meeting of heart doctors.</p>
<p>&#8220;This is a paper to take seriously. It&#8217;s another chapter in the story, a proof of principle,&#8221; emphasized Dr. Elizabeth Nabel, head of the National Heart, Lung and Blood Institute.</p>
<p>The study examined 349 participants. Two-thirds of them experienced regression of heart artery buildups when they received the maximum dosage of Crestor. It is the most powerful of the cholesterol-lowering statin drugs and one criticized by the consumer group Public Citizen, which claims that Crestor causes more side effects than other drugs of this type.</p>
<p>The group declared on Monday that the study &#8220;does not alter our assessment that Crestor has unique risks without evidence of unique benefits&#8221; and it should not be prescribed, particularly at the dosage used in this study unless lower dosage and other medicine didn&#8217;t help.</p>
<p>The study was sponsored by AstraZeneca PLC, the manufacturer of Crestor. Some reports have connected it with higher rates of severe muscle problems as well as kidney damage, particularly among Asians. Last year, Food and Drug Administration demanded an adequate warning on Crestor&#8217;s label.</p>
<p>No important safety issues were detected in the new study, but doctors said it was too minor to reveal rare side effects and was not conducted for that purpose.</p>
<p>The purpose was to check whether patients who already suffered from heart disease, not only increased cholesterol, could turn back time.</p>
<p>Clots in arteries are the major reason of heart attacks. Big clotes are treated either with angioplasty  to flatten them or by surgery  to bypass them, but doctors have long looked for a less radical solution that also treats minor buildups that can gradually worsen until squash vessels shut.</p>
<p>Statins such as Pravachol, Zocor and Lipitor have become top-selling drugs worldwide by gravely lowering bad cholesterol (LDL) responsible for clot formation.</p>
<p>In the research, Crestor not only decreased average LDL levels from 130 milligrams per deciliter of blood to around 60, but also increased  &#8220;good cholesterol&#8221; (HDL) level  from 43 to 49.</p>
<p>Doctors claim that this dual effect could cause blockages to shrink, as confirmed by ultrasound measurements before treatment and two years after.</p>
<p>The amount of each patient&#8217;s major blockage decreased 1 percent. The volume of buildup in the most clogged artery declined 9 percent, and in the total length of the vessel, 7 percent, on average.</p>
<p>&#8220;The results are very, very exciting and break new ground,&#8221; noted Dr. David Williams of Rhode Island Cardiology Center, who was not involved in the research.</p>
<p>According to Dr. Roger Blumenthal of Johns Hopkins University, it would have been better if the study had tested AstraZeneca&#8217;s drug against a lower dosage of another statin drug. Blumenthal&#8217;s opinion will appear in an editorial in the Journal of the American Medical Association. The study will be published in the journal in April.</p>
<p>The maximum dosage for Crestor is 40 milligrams per day. It means 80 milligrams for the weaker statins. Insurers have already restricted use of particular brands, something likely to increase in the next months as Zocor and Pravachol lose patent protection and cheaper generic drugs become available.</p>
<p>The research also gets back to debate about the desirable level of LDL.  According to federal guidelines it is 70 in people who are at high risk of heart disease, but Nissen stated that the benefits noticed when it drops to 60 suggest that &#8220;as low as we can go might make more sense.&#8221;</p>
<p>&#8220;The body needs about 40 LDL, so we&#8217;re getting pretty close to what the body needs for general repair,&#8221; noted Dr. Christopher O&#8217;Connor, a cardiologist at Duke University who was not involved in the study.</p>
<p>Further details from the conference:</p>
<p>A cure for migraine headaches - patching a hole in the heart like in case of Ariel Sharon, the Israeli Prime Minister - failed to succeed in its first major test. Only three patients of the group of 74 whose holes were plugged did not suffer from more migraines six months later, the same cure factor as the 71 patients who received a sham procedure to make them think their hearts were being cured, said the leader of the study, Dr. Peter Wilmshurst of Royal Shrewsbury Hospital in England.</p>
